TAS Anthem Song
Made with love, sung with pride! Watch our little TASians singing our Anthem song that expresses our beliefs, our values, and our vision.
TAS Japanese Song- Ari No Mama De
We learn, we sing! Learning a new language is not just bound to books when it can be celebrated. Here’s a fantastic performance by our students where they sang a beautiful Japanese Song- Ari No Mama De
TAS Annual Concert | Pre-Primary Performance | In The Jungle
Witness our little kingdom and our cute little animals chirping, chanting, celebrating, and singing together.
Name: Ajinkya Ghawde
Grade 4
Name: Asya Toshniwal
Grade 2C
Name: Mokshda Gupta
Grade 7
Winner of Olympiad
GRADES | NAME OF THE STUDENTS | ZONAL LEVEL | INTERNATIONAL LEVEL | MEDALS |
---|---|---|---|---|
1 | VIDHAAN MUCHHALA | 4 | 4 | GIFTS WORTH Rs 1000/-+ MEDAL & CERTIFICATE OF DISTINCTION+CERTIFICATE OF ZONAL |
VEER KULKARNI | 43 | 43 | GOLD | |
SHANAYA DHAKAD | 45 | 45 | SILVER | |
AARIT SINGH | 114 | 116 | BRONZE | |
2 | AADYA DHOOT | 11 | 11 | GOLD |
SHAUNAK RAJVAIDHYA | 223 | 238 | SILVER | |
MEHEK RATHI | 1013 | 1235 | BRONZE | |
JIVIKA CHAUDHARY | 1039 | 1262 | ||
3 | SHAURYA LONDHE | 16 | 16 | MEDAL OF DISTINCTION +CERTIFICATE |
HETUK PATEL | 17 | 17 | MEDAL OF DISTINCTION +CERTIFICATE | |
KHANAK SINGH | 32 | 32 | GOLD | |
AATHARVA SURYAWANSHI | 42 | 43 | SILVER | |
DARSH NAIR | 162 | 172 | BRONZE | |
4 | AJINKYA GHAWADE | 185 | 230 | GOLD |
DIVIJ PANT | 1300 | 1754 | SILVER | |
ASHWINI PATIL | 1428 | 1937 | BRONZE | |
5 | PARI PUNGALIYA | 2123 | 4185 | GOLD |
6 | SNEHA JAIN | 2948 | 5078 | GOLD |
7 | ADHYAN SIKRORIA | 1694 | 3379 | GOLD |
GRADES | NAME OF THE STUDENTS | ZONAL LEVEL | INTERNATIONAL LEVEL | MEDALS |
---|---|---|---|---|
1 | VIDHAAN MUCHHALA | 8 | 8 | GIFTS WORTH Rs 1000/-+ MEDAL & CERTIFICATE OF DISTINCTION+CERTIFICATE OF ZONAL |
SHANAYA DHAKAD | 118 | 221 | GOLD | |
RIDAN BALAGAONKAR | 335 | 430 | SILVER | |
ANIRUDH SINGH | 407 | 535 | BRONZE | |
2 | SHAUNAK RAJVAIDHYA | 56 | 70 | GOLD |
JIVIKA CHAUDHARY | 119 | 151 | SILVER | |
MEHEK RATHI | 288 | 371 | BRONZE | |
3 | SHANTANU GAWADE | 19 | 19 | MEDAL OF DISTINCTION +CERTIFICATE |
VIVA KANABAR | 54 | 57 | GOLD | |
GARGI KARVE | 131 | 150 | SILVER | |
KHANAK SINGH | 185 | 212 | BRONZE | |
4 | AJINKYA GHAWADE | 32 | 36 | GOLD |
DIVIJ PANT | 77 | 93 | SILVER | |
ASHWINI PATIL | 507 | 651 | BRONZE |
Sports Achievements
At TAS, our vision is to integrate sports and education to strengthen our students both, mentally and physically. We thus, lay a strong emphasis on sports and physical development. We believe sports develop a sense of friendliness among the children and develop their team spirit.
Living up to this philosophy, our students have proved their mettle not only in academics but in sports too. TASites have won several accolades in different sports not only at school and interschool levels but also at the national level. The list of achievements is quite big but to mention in nutshell; TAS student, Shaunak Chitare, bagged the Gold Medal in National Open Championship for Skating held at Goa. Sai Sarkaar, a student of grade 10 received the Best Player Award in a football tournament. In the under 12 categories of the State level Interschool Football Tournament held at Mahabaleshwar in 2018-19, the TAS team was the Third Runner up. In the same year, the TAS team qualified for semi-finals in the under 14 Interschool Football match. TAS believes in exposing its students to a variety of sports and we can’t be proud enough to see our students achieving new heights with every passing year.